
"Before you can build with him, you must first allow God to restore you."
Rate each statement from 1–5:
**1 = Never true** | **2 = Rarely true** | **3 = Sometimes true**
**4 = Often true** | **5 = Always true**
| Category | Questions | Score Range | Your Score |
|---|---|---|---|
| Childhood Blueprints & Inherited Patterns | 1–4 | 4–20 | |
| Identity & Worth in Christ | 5–8 | 4–20 | |
| Trust, Safety & Emotional Honesty | 9–12 | 4–20 | |
| Forgiveness & Grace | 13–16 | 4–20 | |
| Partnership & Support | 17–20 | 4–20 | |
| Vision & Legacy | 21–25 | 5–25 | |
| TOTAL Score (25–125) | |||
Transformation Note: This scorecard isn’t judgment—it’s insight. Every low score reveals an invitation to healing, grace, and partnership with God in building your marriage mansion.